- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 12
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0083 | Villa | Chiva La Loma del Castillo | 3 | 155 | 19 | €1,200/month | |
| NAV0010 | Warehouse | Buñol | 611 | 13 | €1,000/month | ||
| LOC0056 | Commercial property | Cheste Centro | 40 | 10 | €500/month | ||
| LOC0029 | Commercial property | Chiva centro | 140 | 9 | €500/month | ||
| LOC0058 | Commercial property | Cheste | 60 | 9 | €500/month | ||
| LOC0040 | Commercial property | Chiva centro | 7 | €700/month | |||
| SOL0017 | Commercial property | Chiva centro | 7 | €600/month | |||
| LOC0065 | Commercial property | Chiva centro | 112 | 6 | €850/month | ||
| LOC0066 | Commercial property | Chiva centro | 25 | 5 | €550/month | ||
| NAV0009 | Warehouse | Buñol | 264 | 2 | €500/month | ||
| LOC0062 | Commercial property | Chiva | 75 | 2 | €700/month | ||
| TRA0001 | Storage room | Chiva MURTA | 1 | €60/month |
Showing 1 to 12 of 12