- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 69
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PUE0011 | Town House | Chiva centro | 6 | 570 | 41 | €399,000 | |
| CHA0067 | Villa | Chiva Calicanto | 5 | 304 | 40 | €350,000 | |
| PUE0052 | Town House | Chiva centro | 6 | 247 | 25 | €180,000 | |
| CHA0051 | Villa | Buñol | 6 | 260 | 23 | €173,000 | |
| CHA0074 | Villa | Llosa de Ranes | 5 | 383 | 22 | €357,000 | |
| PUE0037 | Town House | Chiva centro | 3 | 426 | 20 | €160,000 | |
| PUE0009 | Town House | Chiva centro | 9 | 388 | 19 | €400,000 | |
| CHA0065 | Villa | Chiva | 2 | 70 | 18 | €150,000 | |
| NAV0012 | Warehouse | Chiva POLÍGONO INDUSTRIAL | 563 | 18 | €246,000 | ||
| CHA0080 | Villa | Chiva Serretilla | 3 | 116 | 17 | €145,000 | |
| CHA0018 | Town House | Chiva centro | 393 | 16 | €184,000 | ||
| CHA0027 | Villa | Chiva centro | 6 | 530 | 16 | €790,000 |
Showing 1 to 12 of 69